Trickstuff Reference |
Thickness overall
|
Weight/set incl. spring, w/o retaining bolt
|
Compound width
A
|
Compound hight
B
|
Compound surface
|
Backplate width
C
|
Distance compound’s upper edge to center of hole
D
|
Height of force transmitting edge
E
|
|
---|---|---|---|---|---|---|---|---|---|
PO = Power ST = Standard |
[mm] | [g] | [mm] | [mm] | [mm²] | [mm] | [mm] | ||
Trickstuff | |||||||||
Direttissima / C41, CLEG 4 | 3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
Direttissima / C41, CLEG 4 | 3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
MAXIMA | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
MAXIMA | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
MAXIMA | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
Piccola/ C21/C22, CLEG 2 | 4,0 | 21,2 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Piccola/ C21/C22, CLEG 2 | 4,0 | 21,3 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Piccola / C21/C22, CLEG 2 | 4,0 | 10,7 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Direttissima (from MY2022) Piccola Carbon HD (from MY2022) Trickstuff C42 |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
Direttissima (from MY2022) Piccola Carbon HD (from MY2022) Trickstuff C42 |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
Direttissima (from MY2022) Piccola Carbon HD (from MY2022) Trickstuff C42 |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
Magura | |||||||||
Gustav M | 3,9 | 32,7 | 41,0 | 15,1 | 619,1 | 70,4 | 2,0 | 9,5 | |
Marta and Marta SL -> 08 | 4,0 | 15,0 | 26,3 | 13,4 | 352,4 | 35,0 | 6,4 | round | |
Marta and Marta SL -> 08 | 4,0 | 15,0 | 26,3 | 13,4 | 352,4 | 35,0 | 6,4 | round | |
Louise, Louise FR, Clara -> 06 | 3,8 | 18,2 | 16,1 | 23,0 | 370,3 | 24,4 | – | round | |
Julie -> 08 | 4,0 | 23,6 | 28,2 | 16,3 | 459,7 | 28,8 | 12,5 | round | |
Marta 09 -> Louise 07 -> Julie HP 09 -> BFO |
3,9 | 19,3 | 27,6 | 17,1 | 472,0 | 34,0 | 7,2 | round | |
Marta 09 -> Louise 07 -> Julie HP 09 -> BFO |
3,9 | 19,3 | 27,6 | 17,1 | 472,0 | 34,0 | 7,2 | round | |
Magura MT two piston | 3,9 | 20,6 | 29,0 | 16,0 | 464,0 | 30,1 | 10,8 | 14,7 | |
Magura MT 5/7 four piston | 3,4 | 22,8 | 32,6 | 16,2 | 528,1 | 42,7 | 8,6 | 14,8 | |
Magura MT 5/7 four piston | 3,4 | 22,8 | 32,6 | 16,2 | 528,1 | 42,7 | 8,6 | 14,8 | |
Magura MT two piston | 4,0 | 21,2 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Magura MT two piston | 4,0 | 21,3 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Shimano | |||||||||
XTR BR-M975 XTR BR-M965/966 XT BR-M775 XT BR-M765 SLX BR-M665 LX BR-M585 Deore BR-M535 Saint -> 2008 Hone |
4,0 | 17,7 | 28,9 | 13,6 | 393,0 | 32,2 | 4,6 | 16,0 | |
XT BR-M755/756 | 3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
XT BR-M755/756 | 3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
|
Deore 555 | 3,9 | 19,7 | 26,6 | 15,8 | 420,3 | 29,0 | 4,1 | 16,0 |
BR-MT500 BR-MT400 BR-MT200 BR-M 675 BR-T 615 BR-M 575 BR-M 525 BR-M 515 BR-M 505 BR-M 495 BR-M 485 BR-M 475 BR-M 465 BR-M 445 BR-M 395 BR-M 375 BR-M 355 BR-M 315 BR-M 4050 BR-M 3050 |
4,0 | 22,8 | 27,7 | 15,6 | 432,1 | 30,6 | 12,3 | 15,4 | |
BR-MT500 BR-MT400 BR-MT200 BR-M 675 BR-T 615 BR-M 575 BR-M 525 BR-M 515 BR-M 505 BR-M 495 BR-M 485 BR-M 475 BR-M 465 BR-M 445 BR-M 395 BR-M 375 BR-M 355 BR-M 315 BR-M 4050 BR-M 3050 |
4,0 | 22,8 | 27,7 | 15,6 | 432,1 | 30,6 | 12,3 | 15,4 | |
XTR | XT | SLX | Alfine
XTR BR-M9000/ 9020 |
3,8 | 19,7 | 29,0 | 13,7 | 397,3 | 32,1 | 10,5 | 15,5 | |
XTR | XT | SLX | Alfine
XTR BR-M9000/ 9020 |
4,0 | 19,7 | 29,3 | 13,5 | 391,5 | 32,4 | 10,9 | 15,5 | |
Saint four piston from MY2009 |
3,9 | 22,7 | 36,0 | 13,3 | 478,8 | 39,4 | 4,6 | 12,2 | |
Saint four piston from MY2009 |
3,9 | 22,7 | 36,0 | 13,3 | 478,8 | 39,4 | 4,6 | 12,2 | |
XTR 9100, DA 9170, Ultegra 8170, Ultegra 8070, 105 7070, GRX BR-RX400, GRX BR-RX810 | 4,0 | 17,7 | 23,1 | 13,4 | 326,9 | 26,3 | 10,9 | 15,0 | |
XTR 9100, DA 9170, Ultegra 8170, Ultegra 8070, 105 7070, GRX BR-RX400, GRX BR-RX810 | 4,0 | 17,4 | 23,1 | 13,4 | 326,9 | 26,3 | 10,9 | 15,0 | |
Hayes | |||||||||
HFX 9 / MAG | 4,0 | 22,3 | 30,3 | 17,4 | 527,2 | 32,0 | – | 14,7 | |
HFX 9 / MAG | 4,0 | 22,3 | 30,3 | 17,4 | 527,2 | 32,0 | – | 14,7 | |
Stroker Ace four piston | 4,0 | 24,8 | 39,2 | 14,3 | 560,6 | 40,5 | 4,3 | 9,9 | |
Prime | 3,9 | 24,5 | 27,7 | 15,1 | 418,0 | 31,9 | 14,0 | 20,2 | |
Formula | Oro, Bianco, K18, K24, Puro | 3,9 | 19,8 | 20,9 | 15,3 | 319,8 | 25,6 | 8,8 | 12,2 |
Oro, Bianco, K18, K24, Puro | 3,9 | 19,8 | 20,9 | 15,3 | 319,8 | 25,6 | 8,8 | 12,2 | |
Formula RO Racing, T1 Racing, R1 Racing, R1, C1, CR3, T1, RO, Mega, The One, RX, RR1, CURA | 4,0 | 18,1 | 23,0 | 15,3 | 351,9 | 28,2 | 10,9 | 13,8 | |
Formula RO Racing, T1 Racing, R1 Racing, R1, C1, CR3, T1, RO, Mega, The One, RX, RR1, CURA | 4,0 | 18,1 | 23,0 | 15,3 | 351,9 | 28,2 | 10,9 | 13,8 | |
Formula Cura 4 | 3,9 | 36,1 | 41,1 | 13,4 | 536,7 | 44,0 | 4,2 | 15,5 | |
Hope | |||||||||
Mono M4 Tech M4 Stealth Race E4 Tech 3 E4 |
3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
Mono M4 Tech M4 Stealth Race E4 Tech 3 E4 |
3,9 | 19,1 | 34,1 | 13,0 | 443,3 | 36,9 | 4,0 | 17,0 | |
Hope Mono Mini | 3,9 | 18,0 | 27,3 | 14,8 | 404,0 | 30,1 | 7,8 | 10,6 | |
Hope Mono 6 Ti | 3,8 | 26,9 | 37,1 | 16,4 | 608,4 | 43,5 | 4,3 | 21,4 | |
Tech 3 V4 | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
Tech 3 V4 | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
Tech 3 V4 | 4,0 | 25,9 | 36,5 | 14,6 | 532,9 | 40,0 | 4,5 | 20,2 | |
Avid / SRAM | |||||||||
Juicy 3 / 5 / 7, Ultimate, Carbon, BB 5 / 7 | 3,9 | 22,5 | 29,0 | 15,4 | 446,6 | 32,0 | – | 14,7 | |
CODE -> 2010 | 4,0 | 23,6 | 35,2 | 13,2 | 464,6 | 40,5 | 16,4 | 7,5 | |
Elixir (all two piston Elixir), X3 / 5 / 7 / 9 / XX, XX1, DB, Level Ulimate, TLM (from MY05/2019), TL, T, Level, Rival/Force/Red eTap AXS (from MY2020) | 4,0 | 21,2 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Elixir (all two piston Elixir), X3 / 5 / 7 / 9 / XX, XX1, DB, Level Ulimate (from MY2020), TLM (from MY2020), TL, T, Level, Rival/Force/Red eTap AXS (from MY2020) | 4,0 | 21,2 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Elixir (all two piston Elixir), X3 / 5 / 7 / 9 / XX, XX1, DB, Level Ulimate (from MY2020), TLM (from MY2020), TL, T, Level, Rival/Force/Red eTap AXS (from MY2020) | 4,0 | 10,7 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
Code from MY2011, Code R from MY2011, Code RSC from MY2011, Guide RE |
4,0 | 26,0 | 35,0 | 14,0 | 490,0 | 38,7 | 8,5 | 11,4 | |
Code from MY2011, Code R from MY2011, Code RSC from MY2011, Guide RE |
4,0 | 26,0 | 35,0 | 14,0 | 490,0 | 38,7 | 8,5 | 11,4 | |
XO Trail, Elixir 9 Trail, Elixir 7 Trail Guide Ultimate, Guide (T, R, RS, RSC) G2 Ultimate, RSC |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
XO Trail, Elixir 9 Trail, Elixir 7 Trail Guide Ultimate, Guide (T, R, RS, RSC) G2 Ultimate, RSC |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
XO Trail, Elixir 9 Trail, Elixir 7 Trail Guide Ultimate, Guide (T, R, RS, RSC) G2 Ultimate, RSC |
3,9 | 21,0 | 31,9 | 14,0 | 446,6 | 36,1 | 5,7 | 10,0 | |
Apex 1, Rival 1, Rival 22, Force 1, Force 22, Red 22, S700, Level Ultimate (until MY2019), TLM (until MY2019), HRD, eTap HRD (until MY2019) | 4,0 | 18,3 | 26,2 | 14,2 | 362 | 29,9 | 6 | 11,5 | |
Apex 1, Rival 1, Rival 22, Force 1, Force 22, Red 22, S700, Level Ultimate (until MY2019), TLM (until MY2019), HRD, eTap HRD (until MY2019) | 4,0 | 19,9 | 26,2 | 13,9 | 362 | 29,9 | 6 | 11,5 | |
FSA | |||||||||
K-Force, Afterburner | 3,8 | 19,7 | 29,0 | 13,7 | 397,3 | 32,1 | 10,5 | 15,5 | |
K-Force, Afterburner | 4,0 | 19,7 | 29,3 | 13,5 | 391,5 | 32,4 | 10,9 | 15,5 | |
Tektro / TRP | |||||||||
Hylex, HY/RD, SPYRE, SPYKE, DASH, ORION, GEMINI, DRACO, AURIGA, AQUILA, MIRA, VOLANS VELA, SPYRE, HD-M282 | 4,0 | 22,8 | 27,7 | 15,6 | 432,1 | 30,6 | 12,3 | 15,4 | |
Hylex, HY/RD, SPYRE, SPYKE, DASH, ORION, GEMINI, DRACO, AURIGA, AQUILA, MIRA, VOLANS VELA, SPYRE, HD-M282 | 4,0 | 22,8 | 27,7 | 15,6 | 432,1 | 30,6 | 12,3 | 15,4 | |
Quadiem Quadiem SL Slate T4 HD-M750 HD-M745 HD-M735 HD-E725 DH Evo Orion 4P |
3,9 | 22,7 | 36,0 | 13,3 | 478,8 | 39,4 | 4,6 | 12,2 | |
Quadiem Quadiem SL Slate T4 HD-M750 HD-M745 HD-M735 HD-E725 DH Evo Orion 4P |
3,9 | 22,7 | 36,0 | 13,3 | 478,8 | 39,4 | 4,6 | 12,2 | |
HD-R310 Tektro | 4,0 | 17,7 | 23,1 | 13,4 | 326,9 | 26,3 | 10,9 | 15,0 | |
HD-R310 Tektro | 4,0 | 17,4 | 23,1 | 13,4 | 326,9 | 26,3 | 10,9 | 15,0 | |
Campagnolo | |||||||||
All brakes from Campagnolo (until model year 2021) | 3,9 | 20,6 | 29,0 | 16,0 | 464,0 | 30,1 | 10,8 | 14,7 | |
All brakes from Campagnolo | 4,0 | 21,2 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
All brakes from Campagnolo | 4,0 | 21,3 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 | |
All brakes from Campagnolo | 4,0 | 10,7 | 26,4 | 14,2 | 374,6 | 29,8 | 10,5 | 11,0 |